Ferro-Ceramic Grinding Inc. machines over 15 different materials
Tool Steel
Tool Steel Properties
The properties of tool steel are given on this website to serve as a comparison of properties.
If you have any problems viewing table, download image version
Tool Steel Properties
The properties of tool steel are given on this website to serve as a comparison of properties between metal and ceramic materials.
| Properties | Units | Test | Value |
|---|---|---|---|
| Physical | |||
| Chemical Formula | - | - | iron, carbon alloy |
| Density, r | g/cm3 | ASTM C20 | 7.83 |
| Color | - | - | gray |
| Crystal Structure | - | - | - |
| Water Absorption | % @R.T. | ASTM C373 | - |
| Hardness | Moh's | - | 6.5 |
| Hardness | knoop (kg/mm2) | Knoop 100g | 605 |
| Mechanical | |||
| Compressive Strength | MPa @ R.T. | ASTM C773 | 1000 - 2000 |
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 1800 |
| Modulus of Elasticity (Young's Mod.) | GPa | ASTM C848 | 207 |
| Flexural Strength (MOR) | MPa @ R.T. | ASTM F417 | 276 |
| Poisson's Ratio, u | - | ASTM C818 | 0.30 |
| Fracture Toughness, KIc | MPa x m1/2 | Notched Beam Test | 50 - 80 |
| Thermal | |||
| Max. Use Temperature (* denotes inert atm.) | ºC | No load cond. | 760 |
| Thermal Shock Resistance | DT (ºC) | Quenching | 230 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 25 |
| Coefficient of Linear Thermal Expansion, al | mm/m-ºC (~25ºC through ±1000ºC) | ASTM C372 | 6.0 |
| Specific Heat, cp | cal/g-ºC @ R.T. | ASTM C351 | 0.12 |
| Electrical | |||
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | - |
| Dielectric Strength | kV/mm | ASTM D116 | - |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 7.5 x 10-7 |
*Although we have no reason to doubt the accuracy of the data presented, Ferro-Ceramic Grinding Inc. offers this information for comparison only, and disclaims any and all liability from error, omissions or inaccuracies, such that it does not constitute a warranty or representation for which we shall assume legal responsibility.
