| Properties | Units | Test | Value | |
|---|---|---|---|---|
| Physical | ||||
| Chemical Formula | - | - | AIN | |
| Density, r | g/cm3 | ASTM C20 | 3.25 | |
| Color | - | - | white/tag/gray | |
| Crystal Structure | - | - | hexagonal | |
| Water Absorption | % @R.T. | ASTM C373 | 0 | |
| Hardness | Moh's | - | 5 | |
| Hardness | knoop (kg/mm2) | Knoop 100g | 1170 | |
| Mechanical | ||||
| Compressive Strength | MPa @ R.T. | ASTM C773 | 2068 | |
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | -- | |
| Modulus of Elasticity (Young's Mod.) | GPa | ASTM C848 | 308 | |
| Flexural Strength (MOR) | MPa @ R.T. | ASTM F417 | 428 | |
| Poisson's Ratio, u | - | ASTM C818 | 0.25 | |
| Fracture Toughness, KIc | MPa x m1/2 | Notched Beam Test | 3.5 | |
| Thermal | ||||
| Max. Use Temperature (* denotes inert atm.) | ºC | No load cond. | 1600 | |
| Thermal Shock Resistance | DT (ºC) | Quenching | 400 | |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 170 | |
| Coefficient of Linear Thermal Expansion, al | mm/m-ºC (~25ºC through ±1000ºC) | ASTM C372 | 4.6-5.7 | |
| Specific Heat, cp | cal/g-ºC @ R.T. | ASTM C351 | 0.25 | |
| Electrical | ||||
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 8.0-9.1 | |
| Dielectric Strength | kV/mm | ASTM D116 | 15 | |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | >1014 | |
