Ferro-Ceramic Grinding Inc.’s Machining Capabilities
| Characteristic | Tolerance | Over (Size/Length) |
|---|---|---|
| Flatness | 0.0002" | 10" |
| Straightness | 0.0002" | 10" |
| Circularity | 0.0002" | 5" Dia. |
| Cylindricity | 0.0002" | 5" Dia. |
| Perpendicularity | 0.0005" | 8" |
| Squareness | 0.0005" | /" |
| Angularity | 0.5° | 360° |
| Parallelism | 0.0005" | 6" |
| Profile of Surface | 0.001" | 8" |
| Profile of a line | 0.001" | 8" |
| Circular runout | 0.001" | 5" Dia. |
| Total runout | 0.001" | 8" |
| Concentricity | 0.0005" | 3" |
| Surface finish | 4 Ra/O.1 Micron | 7" |
| Position | 0.0002" | 8" |
