Ferro-Ceramic Grinding Inc.’s Inspection Capabilities
| Characteristic | Inspection Tolerance (+/-) | Over (Size/Length) |
|---|---|---|
| Flatness | 0.0002" | 12" |
| Straightness | 0.0002" | 12" |
| Circularity | 0.0002" | 3" Dia. |
| Cylindricity | 0.0002" | 3" Dia. |
| Perpendicularity | 0.0005" | 12" |
| Squareness | 0.0005" | 4" |
| Angularity | 0.5° | 360° |
| Parallelism | 0.0005" | 12" |
| Profile of Surface | 0.001" | 12" |
| Runout | 0.001" | 3" Dia. |
| Total Runout | 0.001" | 3" Dia. |
| Concentricity | 0.0005" | 8" |
| Surface Finish | 4 Ra/0.1 Micron | 7" |
| Position | 0.0002" | 12" |
| Roundness | 0.0002" | 3" |
