Ferro-Ceramic Grinding Inc. machines over 15 different materials
Silicon Carbide
Silicon Carbide Properties
Silicon Carbide SiC is an artificial (man-made) mineral known for its very high hardness and abrasion resistance. 
Silicon Carbide Properties
SiC is an artificial (man-made) mineral known for its very high hardness and abrasion resistance. Common applications include pump seals, valve components, and wear intensive applications such as rollers and paper industry retainers.
| Properties | Units | Test | Value | 
| Physical | |||
| Chemical Formula | - | - | a-SiC | 
| Density, r | g/cm3 | ASTM C20 | 3.21 | 
| Color | - | - | dark gray | 
| Crystal Structure | - | - | hexagonal | 
| Water Absorption | % @R.T. | ASTM C373 | 0.0 | 
| Hardness | Moh's | - | 9 - 10 | 
| Hardness | knoop (kg/mm2) | Knoop 100g | 2800 | 
| Mechanical | |||
| Compressive Strength | MPa @ R.T. | ASTM C773 | 1725 - 2500 | 
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 310 | 
| Modulus of Elasticity (Young's Mod.) | GPa | ASTM C848 | 476 | 
| Flexural Strength (MOR) | MPa @ R.T. | ASTM F417 | 324 | 
| Poisson's Ratio, u | ASTM C818 | 0.19 | |
| Fracture Toughness, KIc | MPa x m1/2 | Notched Beam Test | 4.0 | 
| Thermal | |||
| Max. Use Temperature (* denotes inert atm.) | ºC | No load cond. | 1400 | 
| Thermal Shock Resistance | DT (ºC) | Quenching | 350 - 500 | 
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 41 | 
| Coefficient of Linear Thermal Expansion, al | mm/m-ºC (~25ºC through ±1000ºC) | ASTM C372 | 5.12 | 
| Specific Heat, cp | cal/g-ºC @ R.T. | ASTM C351 | 0.15 | 
| Electrical | |||
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 10.2 | 
| Dielectric Strength | kV/mm | ASTM D116 | - | 
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | 108 | 
